This is a volume-weitght chart I worked on for many years. It will be handy as a reference to add to you favorites for a fast access when you will need it.
Ingredients
Measure Equivalents
Ingredients
| Ingredient | Volume | Weight |
|---|---|---|
| Almond, powdered | 250 ml 1-cup | 100 g |
| Almond, sliced | 250 ml 1-cup | 100 g |
| Apple, sliced | 250 ml 1-cup | 120 g |
| Banana, puree | 250 ml 1-cup | 240 g |
| Basil,coarsely chopped | 250 ml 1-cup | 22 g |
| Blueberry | 250 ml 1-cup | 150 g |
| Breadcrumbs | 250 ml 1-cup | 104 g |
| Broad beans, fresh | 250 ml 1-cup | 140 g |
| Brown sugar | 250 ml 1-cup | 200 g |
| Butter | 250 ml 1-cup | 225 g |
| Butter | 15 ml 1-tbsp | 14 g |
| Carrot, grated | 250 ml 1-cup | 95 g |
| Cheese, feta | 250 ml 1-cup | 130 g |
| Cheese, gouda | 250 ml 1-cup | 87 g |
| Cheese, medium cheddar | 250 ml 1-cup | 95 g |
| Cheese, mozzarella | 250 ml 1-cup | 110 g |
| Cheese, parmesan | 250 ml 1-cup | 60 g |
| Cheese, swiss | 250 ml 1-cup | 70 g |
| Cherries, maraschino | 250 ml 1-cup | 160 g |
| Cherry, dehydrated | 250 ml 1-cup | 146 g |
| Chicken, cooked, chopped | 250 ml 1-cup | 115 g |
| Chocolate chips | 250 ml 1-cup | 163 g |
| Cocoa powder | 250 ml 1-cup | 85 g |
| Coconut, unsweetened, grated | 250 ml 1-cup | 88 g |
| Corn syrup | 250 ml 1-cup | 325 g |
| Corn, kernels | 250 ml 1-cup | 170 g |
| Cornmeal | 250 ml 1-cup | 145 g |
| Cranberry | 250 ml 1-cup | 120 g |
| Cranberry, dried | 250 ml 1-cup | 130 g |
| Cream, rich 35% | 250 ml 1-cup | 240 g |
| Dates, chopped | 250 ml 1-cup | 150 g |
| Flour, all-purpose | 250 ml 1-cup | 125 g |
| Flour, buckwheat | 250 ml 1-cup | 168 g |
| Flour, cake sieved | 250 ml 1-cup | 100 g |
| Flour, pastry | 250 ml 1-cup | 112 g |
| Flour, rye | 250 ml 1-cup | 135 g |
| Flour, wholewheat | 250 ml 1-cup | 125 g |
| Ham, diced | 250 ml 1-cup | 125 g |
| Honey | 250 ml 1-cup | 355 g |
| Honey | 15 ml 1-tbsp | 22 g |
| Lard | 250 ml 1-cup | 220 g |
| Lentil, brown | 250 ml 1-cup | 195 g |
| Macaroni, elbow | 250 ml 1-cup | 140 g |
| Milk, powered | 250 ml 1-cup | 100 g |
| Milk, whole 3,25% | 250 ml 1-cup | 240 g |
| Molasses | 250 ml 1-cup | 340 g |
| Oatmeal, quick | 250 ml 1-cup | 90 g |
| Olives, black | 250 ml 1-cup | 140 g |
| Olives, green sliced | 250 ml 1-cup | 140 g |
| Olives, green stuffed | 250 ml 1-cup | 120 g |
| Peanut butter | 250 ml 1-cup | 276 g |
| Peas, dried with skin | 250 ml 1-cup | 210 g |
| Pecans, chopped | 250 ml 1-cup | 120 g |
| Pumpkin, puree | 250 ml 1-cup | 240 g |
| Raisins | 250 ml 1-cup | 150 g |
| Rasberry | 250 ml 1-cup | 120 g |
| Rhubarb, diced | 250 ml 1-cup | 120 g |
| Rice | 250 ml 1-cup | 200 g |
| Strawberry, cut | 250 ml 1-cup | 125 g |
| Sugar, maple finely ground | 250 ml 1-cup | 150 g |
| Sugar, powdered sifted | 250 ml 1-cup | 95 g |
| Sugar, powdered unsifted | 250 ml 1-cup | 113 g |
| Sugar, white | 250 ml 1-cup | 200 g |
| Tomato paste | 250 ml 1-cup | 260 g |
| Vegetable shortening | 250 ml 1-cup | 190 g |
| Walnuts, chopped | 250 ml 1-cup | 120 g |
| Wheat bran | 250 ml 1-cup | 45 g |
| Zucchini, grated | 250 ml 1-cup | 125 g |
| Zucchini, sliced | 250 ml 1-cup | 125 g |
Measure Equivalents
| Imperial | Metric Canada | Metric Europe | Handy |
|---|---|---|---|
| 1 teaspoon | 5 ml | 1 coffee spoon | |
| 1 tablespoon | 15 ml | 1 soupspoon | 3 teaspoons |
| 1/4 cup | 60 ml | 6 centiliters | 4 tablespoons |
| 1/3 cup | 75 ml | 7,5 centiliters | 5 tablespoons |
| 1/2 cup | 125 ml | 12,5 centiliters | 8 tablespoons |
| 1 cup | 250 ml | 25 centiliters | 16 tablespoons |
Ingredients
| Ingredient | Volume | Weight |
|---|---|---|
| Almond, powdered | 250 ml 1-cup | 100 g |
| Almond, sliced | 250 ml 1-cup | 100 g |
| Apple, sliced | 250 ml 1-cup | 120 g |
| Banana, puree | 250 ml 1-cup | 240 g |
| Basil,coarsely chopped | 250 ml 1-cup | 22 g |
| Blueberry | 250 ml 1-cup | 150 g |
| Breadcrumbs | 250 ml 1-cup | 104 g |
| Broad beans, fresh | 250 ml 1-cup | 140 g |
| Brown sugar | 250 ml 1-cup | 200 g |
| Butter | 250 ml 1-cup | 225 g |
| Butter | 15 ml 1-tbsp | 14 g |
| Carrot, grated | 250 ml 1-cup | 95 g |
| Cheese, feta | 250 ml 1-cup | 130 g |
| Cheese, gouda | 250 ml 1-cup | 87 g |
| Cheese, medium cheddar | 250 ml 1-cup | 95 g |
| Cheese, mozzarella | 250 ml 1-cup | 110 g |
| Cheese, parmesan | 250 ml 1-cup | 60 g |
| Cheese, swiss | 250 ml 1-cup | 70 g |
| Cherries, maraschino | 250 ml 1-cup | 160 g |
| Cherry, dehydrated | 250 ml 1-cup | 146 g |
| Chicken, cooked, chopped | 250 ml 1-cup | 115 g |
| Chocolate chips | 250 ml 1-cup | 163 g |
| Cocoa powder | 250 ml 1-cup | 85 g |
| Coconut, unsweetened, grated | 250 ml 1-cup | 88 g |
| Corn syrup | 250 ml 1-cup | 325 g |
| Corn, kernels | 250 ml 1-cup | 170 g |
| Cornmeal | 250 ml 1-cup | 145 g |
| Cranberry | 250 ml 1-cup | 120 g |
| Cranberry, dried | 250 ml 1-cup | 130 g |
| Cream, rich 35% | 250 ml 1-cup | 240 g |
| Dates, chopped | 250 ml 1-cup | 150 g |
| Flour, all-purpose | 250 ml 1-cup | 125 g |
| Flour, buckwheat | 250 ml 1-cup | 168 g |
| Flour, cake sieved | 250 ml 1-cup | 100 g |
| Flour, pastry | 250 ml 1-cup | 112 g |
| Flour, rye | 250 ml 1-cup | 135 g |
| Flour, wholewheat | 250 ml 1-cup | 125 g |
| Ham, diced | 250 ml 1-cup | 125 g |
| Honey | 250 ml 1-cup | 355 g |
| Honey | 15 ml 1-tbsp | 22 g |
| Lard | 250 ml 1-cup | 220 g |
| Lentil, brown | 250 ml 1-cup | 195 g |
| Macaroni, elbow | 250 ml 1-cup | 140 g |
| Milk, powered | 250 ml 1-cup | 100 g |
| Milk, whole 3,25% | 250 ml 1-cup | 240 g |
| Molasses | 250 ml 1-cup | 340 g |
| Oatmeal, quick | 250 ml 1-cup | 90 g |
| Olives, black | 250 ml 1-cup | 140 g |
| Olives, green sliced | 250 ml 1-cup | 140 g |
| Olives, green stuffed | 250 ml 1-cup | 120 g |
| Peanut butter | 250 ml 1-cup | 276 g |
| Peas, dried with skin | 250 ml 1-cup | 210 g |
| Pecans, chopped | 250 ml 1-cup | 120 g |
| Pumpkin, puree | 250 ml 1-cup | 240 g |
| Raisins | 250 ml 1-cup | 150 g |
| Rasberry | 250 ml 1-cup | 120 g |
| Rhubarb, diced | 250 ml 1-cup | 120 g |
| Rice | 250 ml 1-cup | 200 g |
| Strawberry, cut | 250 ml 1-cup | 125 g |
| Sugar, maple finely ground | 250 ml 1-cup | 150 g |
| Sugar, powdered sifted | 250 ml 1-cup | 95 g |
| Sugar, powdered unsifted | 250 ml 1-cup | 113 g |
| Sugar, white | 250 ml 1-cup | 200 g |
| Tomato paste | 250 ml 1-cup | 260 g |
| Vegetable shortening | 250 ml 1-cup | 190 g |
| Walnuts, chopped | 250 ml 1-cup | 120 g |
| Wheat bran | 250 ml 1-cup | 45 g |
| Zucchini, grated | 250 ml 1-cup | 125 g |
| Zucchini, sliced | 250 ml 1-cup | 125 g |
Measure Equivalents
| Imperial | Metric Canada | Metric Europe | Handy |
|---|---|---|---|
| 1 teaspoon | 5 ml | 1 coffee spoon | |
| 1 tablespoon | 15 ml | 1 soupspoon | 3 teaspoons |
| 1/4 cup | 60 ml | 6 centiliters | 4 tablespoons |
| 1/3 cup | 75 ml | 7,5 centiliters | 5 tablespoons |
| 1/2 cup | 125 ml | 12,5 centiliters | 8 tablespoons |
| 1 cup | 250 ml | 25 centiliters | 16 tablespoons |













